5 1602 Morey Rd Nanaimo, British Columbia V9S 1J7
$349,900Maintenance,
$350 Monthly
Maintenance,
$350 MonthlyExcellent Quiet Central Location for this 2 Bedroom, 1 Bath level entry townhome located in a well maintained and well run strata complex. This home features a large entry, a bay window in the living dining area, a u-shaped kitchen with a pass through, a storage room, 4 piece bath with pedestal sink and a door to the back patio area with access from the main bedroom. Note: This unit has a shared common laundry room with Unit 7. Each unit has their own washer/dryer. (#5 is far left and each pays their own hot water bills. #7 Hot Water Tank is in the shared laundry room. #5 Hot Water Tank is in the unit.) Close to all amenities including grocery stores, restaurants, parks, schools, VIU, golf course and bus stops. Rentals are allowed. Indoor cats are allowed. No age restrictions. Measurements are approximate and data should be verified if important. (id:16027)
Property Details
MLS® Number | 905256 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Private Setting, Other |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 878 Sqft |
Total Finished Area | 878 Sqft |
Type | Row / Townhouse |
Parking
Open |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 931 |
Size Total | 931 Sqft |
Size Total Text | 931 Sqft |
Zoning Description | Cor3 |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 12'1 x 6'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 8'1 x 5'8 | ||
Main Level | Storage | 7'3 x 4'1 | ||
Main Level | Bedroom | 10'9 x 8'3 | ||
Main Level | Primary Bedroom | 11'11 x 10'7 | ||
Main Level | Kitchen | 8'11 x 7'2 | ||
Main Level | Dining Room | 7 ft | Measurements not available x 7 ft | |
Main Level | Living Room | 12'7 x 12'5 |
https://www.realtor.ca/real-estate/24490836/5-1602-morey-rd-nanaimo-central-nanaimo
Interested?
Contact us for more information