5 1623 Caspers Way Nanaimo, British Columbia V9S 1K2
$349,000Maintenance,
$250 Monthly
Maintenance,
$250 MonthlyThis quiet 55 plus accessible unit close to hospitals and good bus routes. Walking distance to groceries, services, pubs and golf. The entrance to this home is greeted by vaulted ceilings and fantastic floor plan. There is a nice patio in the rear with grass yard to allow for some outside summer time relaxation. Great unit well priced, in a great central location, come meet your new neighbors. (id:16027)
Property Details
MLS® Number | 919347 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed, Age Restrictions |
Features | Other |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Other |
Constructed Date | 1991 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 Sqft |
Total Finished Area | 900 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | R6 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/25084647/5-1623-caspers-way-nanaimo-central-nanaimo
Interested?
Contact us for more information