50 500 Corfield St S Parksville, British Columbia V9P 0A8
$799,000Maintenance,
$488.54 Monthly
Maintenance,
$488.54 MonthlyOne owner Parksville Patio Home at Creekside at Corfield! Built in 2015, at 1414sf, this 2 bed/2bath rancher offers in floor radiant heat, comfortable living space & a double garage! A spacious foyer leads to the open Great Room with 9-10’ ceilings, hardwood flooring & attractive forest views from over-sized deep windows. The efficient kitchen, w/granite counters, S/S appliances & big skylight is appealing & bright. The 2nd BR is opposite the 3pc main bath & well away from the Primary BR w/5pc ensuite & walk in closet. An extra room in the home houses a stacking washer/dryer & is the perfect spot for a home office/library/den. Easy access to 2 south facing patios that overlook attractive gardens & green space beyond. Beautifully presented & well maintained, this location is close to trails, parkland & greenspace, as well as the Oceanside Urgent Care, Shopping & the famous Parksville Beach! 2 pets allowed, no age restrictions & easy living in a quiet area, what more could you want! (id:16027)
Property Details
MLS® Number | 945948 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vis6832 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2015 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Other |
Size Interior | 2828 Sqft |
Total Finished Area | 1414 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Rs-2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 4'3 x 11'0 | ||
Main Level | Patio | 12' x 10' | ||
Main Level | Laundry Room | 8'6 x 9'7 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 15'8 x 10'6 | ||
Main Level | Primary Bedroom | 11'8 x 16'1 | ||
Main Level | Kitchen | 13'0 x 8'8 | ||
Main Level | Dining Room | 13'0 x 9'8 | ||
Main Level | Living Room | 13'9 x 20'7 |
https://www.realtor.ca/real-estate/26165865/50-500-corfield-st-s-parksville-parksville
Interested?
Contact us for more information