5206 Cougar Trail Rd Nanaimo, British Columbia V9T 0B4
$977,700
Stunning panoramic mountain views! New engineered hardwood floors throughout the main living space compliment this modern open floorplan. The living room w/ the stone-surround gas fireplace is a perfect place to cozy up & the dining room is great for hosting large family gatherings. The well-appointed kitchen has freshly painted cabinetry, stainless appliances, new backsplash, undermount lighting, large pantry & spacious granite island. The main level has 3 generous-sized bedrooms, a laundry room off the large double garage & a 4-piece main bathroom. The primary bedroom has a walk-in closet and 3-piece bathroom. Downstairs, there is bright and spacious 2 bedroom & 1 bathroom in-law suite w/ its own laundry, storage area & access to the back yard/deck. This convenient location is a short drive to numerous stores & restaurants at Nanaimo North Town Center. It is close to transit, all levels of schools & easy access to Linley Valley's trails, Brookwood Park & Oliver Woods Park. (id:16027)
Property Details
MLS® Number | 930016 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2798 Sqft |
Total Finished Area | 2580 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7290 |
Size Total | 7290 Sqft |
Size Total Text | 7290 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'2 x 14'10 | ||
Lower Level | Den | 14'4 x 8'2 | ||
Main Level | Bathroom | 10'2 x 5'0 | ||
Main Level | Bedroom | 9'4 x 9'3 | ||
Main Level | Bedroom | 10'2 x 10'0 | ||
Main Level | Ensuite | 6'3 x 9'2 | ||
Main Level | Primary Bedroom | 12'0 x 14'0 | ||
Main Level | Laundry Room | 9'1 x 5'7 | ||
Main Level | Living Room | 14'4 x 14'1 | ||
Main Level | Dining Room | 10'1 x 10'1 | ||
Main Level | Kitchen | 12'8 x 10'1 | ||
Main Level | Entrance | 5'5 x 9'0 | ||
Additional Accommodation | Bathroom | 10'3 x 5'0 | ||
Additional Accommodation | Bedroom | 13'10 x 12'3 | ||
Additional Accommodation | Bedroom | 14'4 x 10'9 | ||
Additional Accommodation | Kitchen | 9'6 x 13'3 | ||
Additional Accommodation | Dining Room | 8'8 x 13'3 | ||
Additional Accommodation | Living Room | 12'5 x 13'3 |
https://www.realtor.ca/real-estate/25516585/5206-cougar-trail-rd-nanaimo-uplands
Interested?
Contact us for more information