5237/5239 Hammond Bay Rd Nanaimo, British Columbia V9P 5M9
$999,900
Unique investment opportunity: Spacious side-by-side FULL duplex with 6 total bedrooms (3 on the right, 3 on the left) & 4 total bathrooms. This property comes with options: Live in one side & rent out the other OR have your extended family take over the whole dang thing! The property is situated on a generous 1/4 acre lot in the convenient Hammond Bay area of Nanaimo with easy access to all necessary amenities: Schools, transit, clinics, shopping, restaurants, coffee shops, Costco & the Mall. The property features ample parking with a single garage on each side plus driveway & RV parking: you'll never have to worry about finding a spot! Each side has a front deck, accessed by french doors from shared living spaces & primary suites, a fenced back yard for 4-legged friends with a private deck, garden & grassy areas: perfect for outdoor relaxation & quiet enjoyment! This Hammond Bay location is close to some of the best 'easy' outdoor experiences Nanaimo has to offer: Piper's Lagoon with scenic oceanside trails, Planta Park which provides beach access and stunning views, world class diving off Neck Point Park, rock climbing at Rutherford Ridge & fantastic hikes along the pathways of Linley Valley and Lost Lake. With nature & North Nanaimo convenience minutes away, this location can't be beat! Don't wait, schedule a viewing today & come see the potential for yourself! Data and measurements are approximate; Buyer to verify if integral. (id:16027)
Property Details
MLS® Number | 922642 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Parking Space Total | 6 |
Plan | Vip28947 |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1979 |
Cooling Type | Partially Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3175 Sqft |
Total Finished Area | 3175 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 10010 |
Size Total | 10010 Sqft |
Size Total Text | 10010 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14'8 x 12'8 | ||
Lower Level | Hall | 5'9 x 4'0 | ||
Lower Level | Storage | 9'0 x 7'0 | ||
Lower Level | Laundry Room | 11'10 x 11'8 | ||
Lower Level | Bedroom | 11'10 x 9'7 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'10 x 10'9 | ||
Lower Level | Bedroom | 12'0 x 9'8 | ||
Lower Level | Hall | 5'9 x 3'8 | ||
Main Level | Kitchen | 17'4 x 12'10 | ||
Main Level | Living Room | 11'11 x 7'4 | ||
Main Level | Laundry Room | 8'7 x 7'4 | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Primary Bedroom | 14'8 x 12'8 | ||
Main Level | Bedroom | 12'0 x 9'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 12'0 x 12'0 | ||
Main Level | Living Room | 17'0 x 12'10 |
https://www.realtor.ca/real-estate/25254176/52375239-hammond-bay-rd-nanaimo-hammond-bay
Interested?
Contact us for more information