530 2nd St Nanaimo, British Columbia V9R 1X8
$499,900
First Time Buyer & Investor Alert! University area: Great looking 3 bedroom one bath full basement home on large mostly level corner lot. Fully fenced yard in a great residential family area strategically located just steps to Fairview School, convivence store and a short walk to the VIU university. Perfect investment holding property or bring your ideas for fixup. Current tenant of over 13 years would like to stay; his rent is $1,500 mo-2-mo and tenant is agreeable to signing a new market value lease. Seller advised that home has had many recent upgrades including 150 amp panel & electrical wiring, blow in insulation both attic 6 walls, hot water tank, new exterior vinyl siding 6 new thermal windows and a brand new roof 2022! Home is heated with high - efficiency natural gas furnace. Basement is partially finished and offers up its own private entrance perfect for adding an in-law suite and laundry area. Plenty of storage space and lots of parking for guests, RV, boats and cars. Yard has a nice new bonus shed w/steel roof and plenty of room for a puppy and kids to play safely outside. Beautiful mountain views. This is a fixer upper but at under $500K it is reflected in price. Come take a look and bring your ideas. All data & measurements must be verified if important. Call your Realtor for appointment to view. (id:16027)
Property Details
MLS® Number | 921174 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Level Lot, Southern Exposure, Corner Site, Other, Rectangular |
Parking Space Total | 5 |
Plan | Vip28624 |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Character, Contemporary |
Cooling Type | None |
Heating Fuel | Natural Gas |
Size Interior | 2218 Sqft |
Total Finished Area | 1825 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6313 |
Size Total | 6313 Sqft |
Size Total Text | 6313 Sqft |
Zoning Description | R1b |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 7 ft | 5 ft | 7 ft x 5 ft |
Lower Level | Storage | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
Lower Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bonus Room | 8 ft | 4 ft | 8 ft x 4 ft |
Main Level | Den | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Hall | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/25173343/530-2nd-st-nanaimo-university-district
Interested?
Contact us for more information