5470 Mildmay Rd Nanaimo, British Columbia V9T 4Z3
$1,250,000
Set on a 0.48 acre corner lot with beautiful views of Brannen Lake, this property boasts a 5,144 sqft home and detached workshop with separate 200 amp service. Enjoy the views from the abundant windows and front deck. The expansive main level boasts three separate living areas, den and three bedrooms including the primary with walk-in closet and three-piece ensuite. The kitchen offers many additional appliances, eating area, island and accessible portion of counter with second cooktop. Currently the lower level has additional living spaces, two bedrooms and storage but the layout is ideal for future suite potential. The 910 sqft workshop is located at the rear of the property accessed by the huge wraparound driveway providing tons of parking. This is a fantastic location with boat ramp down the street and easy access to North Nanaimo amenities. For more information see the 3D tour, video and floor plan. All data and measurements are approximate and must be verified if fundamental. (id:16027)
Property Details
MLS® Number | 934007 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Features | Corner Site, Other |
Parking Space Total | 6 |
Structure | Workshop |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 5144 Sqft |
Total Finished Area | 4090 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 21084 |
Size Total | 21084 Sqft |
Size Total Text | 21084 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 23'0 x 28'3 | ||
Lower Level | Storage | 11'3 x 17'2 | ||
Lower Level | Storage | 10'6 x 7'7 | ||
Lower Level | Unfinished Room | 10'8 x 7'7 | ||
Lower Level | Recreation Room | 24'5 x 13'6 | ||
Lower Level | Bedroom | 15'9 x 16'3 | ||
Lower Level | Entrance | 6'9 x 8'0 | ||
Lower Level | Bedroom | 11'4 x 15'4 | ||
Main Level | Laundry Room | 8'5 x 8'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 15'9 x 17'2 | ||
Main Level | Bedroom | 9'10 x 13'7 | ||
Main Level | Bedroom | 9'10 x 12'1 | ||
Main Level | Bonus Room | 22'6 x 16'5 | ||
Main Level | Kitchen | 15'6 x 13'4 | ||
Main Level | Dining Room | 9'0 x 9'0 | ||
Main Level | Family Room | 19'9 x 20'2 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Den | 11'0 x 10'6 | ||
Main Level | Living Room | 17'2 x 11'3 |
https://www.realtor.ca/real-estate/25703576/5470-mildmay-rd-nanaimo-pleasant-valley
Interested?
Contact us for more information