5508 Godfrey Rd Nanaimo, British Columbia V9T 2J3
$1,389,000
Developers Alert! Rare North Nanaimo 0.87 ACRE property featuring 3bd/2bth renovated home & large, detached shop with separate suite ready for renovation. Level property w/gentle slope and Residential zoned perfect for redevelopment to townhomes, possible 4/6/8/plex with rezoning; great upside potential or holding property! Buyer to do own due diligence with City of Nanaimo. The home is fully renovated with new installed high efficiency gas furnace, hot water tank, flooring, freshly painted, stairs and large sunny deck. Kitchen plumbing roughed in down. Dual gas meters to both home and shop. Shop & old suite could be renovated to increase cash flow, plus the site already has RV parking and sani dump. Located just a short stroll to the Brannen Lake boat launch, shopping centers, restaurants & more. If you're looking for a large piece of land with options for the future don't miss this one! All data and measurements must be verified if important. Vacant for quick possession. (id:16027)
Property Details
MLS® Number | 909521 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Features | Central Location, Level Lot, Private Setting, Southern Exposure, Wooded Area, Partially Cleared, Other, Rectangular |
Parking Space Total | 10 |
Plan | Vip38019 |
Structure | Shed, Workshop, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary, Westcoast |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3197 Sqft |
Total Finished Area | 1950 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.87 |
Size Total | 0.87 Ac |
Size Total Text | 0.87 Ac |
Zoning Description | Res |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 24 ft | 12 ft | 24 ft x 12 ft |
Lower Level | Family Room | 22 ft | 11 ft | 22 ft x 11 ft |
Lower Level | Media | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Office | 11 ft | 9 ft | 11 ft x 9 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 21 ft | 13 ft | 21 ft x 13 ft |
Main Level | Entrance | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Other | Other | 45 ft | 27 ft | 45 ft x 27 ft |
https://www.realtor.ca/real-estate/24663310/5508-godfrey-rd-nanaimo-pleasant-valley
Interested?
Contact us for more information