563 Sarum Rise Way Nanaimo, British Columbia V9R 0C4
$999,000
A beautiful home located in one of the best communities in the university district - Hawthorne Height. The house features a generous open concept floor plan with a total of 6 bedrooms, 4 bathrooms with a legal 2 bedrooms suite, a fully fenced large backyard, a huge sundeck, and a bonus room for entertainment. Wall-to-wall windows bring extra lighting into the living space. The open kitchen is loaded with stainless steel appliances, plenty of cabinets storage, and a good size island. Additional features include direct access to the rear deck from the main floor and an additional den/bedroom downstairs for a home office or an extra bedroom to host guests. Additionally, the home has a two bedrooms legal suite with its own separated entrance, as a mortgage helper. Great access to all levels of amenities: close to schools, the university, pool, playing field, parks and lakes. All measurements are approx and must be verified if important. Pictures were taken prior to current tenants. (id:16027)
Property Details
MLS® Number | 906048 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Private Setting, Other |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3506 Sqft |
Total Finished Area | 3082 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8870 |
Size Total | 8870 Sqft |
Size Total Text | 8870 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Dining Room | 11 ft | 6 ft | 11 ft x 6 ft |
Lower Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 19 ft | 16 ft | 19 ft x 16 ft |
Main Level | Entrance | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
https://www.realtor.ca/real-estate/24527577/563-sarum-rise-way-nanaimo-university-district
Interested?
Contact us for more information