570 Maple St Nanaimo, British Columbia V9S 2J7
$574,900
The sweetest little house you ever did see! Perfect for the first time buyer, the downsizer not ready to give up a yard space yet, a couple or an independent, this is everything you need and nothing you don't. Having a very westcoast feel with the live edge built in that greets you at the door, this light and bright 2 bedroom and 1 bathroom bungalow features heated floors in the bathroom, a mature and prolific fig tree out front, a just stained and generous sized deck for entertaining, a private and treed yard as well as a heat pump to keep you cozy and cool. Located centrally in Brechin Hill you can easily walk to Nesvogs Meat and Sausage Co, the BC Liquor Store, the dollar store and so much more including the ferries, just stroll right on without paying for parking! Don't miss out on this terrific investment! (id:16027)
Property Details
MLS® Number | 941690 |
Property Type | Single Family |
Neigbourhood | Brechin Hill |
Features | Central Location, Other |
Parking Space Total | 2 |
Plan | Vip6131 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1949 |
Cooling Type | Air Conditioned |
Heating Type | Forced Air |
Size Interior | 752.66 Sqft |
Total Finished Area | 752.66 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'4 x 15'5 | ||
Main Level | Kitchen | 12'3 x 11'8 | ||
Main Level | Entrance | 6'4 x 7'2 | ||
Main Level | Primary Bedroom | 16'7 x 12'5 | ||
Main Level | Bedroom | 13'2 x 7'5 | ||
Main Level | Bathroom | 5'9 x 7'4 |
https://www.realtor.ca/real-estate/25976983/570-maple-st-nanaimo-brechin-hill
Interested?
Contact us for more information