58 Duke St Nanaimo, British Columbia V9R 5M8
$849,000
Developer or investor alert as these do not come along very often - a full duplex on a double lot, located at the end of a cul-de-sac and with views of Mt Benson. Home has been well maintained with new roof in 2010, recently rebuilt balcony on the upper level, newer hot water tank on the lower level. There is also a double garage with separate doors and has a wall down the middle with access on each side so each unit can have its own single garage. Each unit has 2 bedrooms with a large kitchen and living room and has its own laundry. The second lot is on the west side adjacent to Robins Park and is a steep slope but according to the City could be developed subject to a geotech report and the relevant permits (buyer to confirm with the City.) This property is located just a 5 min drive from the University or 10 mins from the hospital, so is a great location for renters. All measurements are approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 942661 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Cul-de-sac, Other, Rectangular |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2087 Sqft |
Total Finished Area | 2087 Sqft |
Type | Duplex |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Description | R4 |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 9'1 x 14'0 | ||
Lower Level | Primary Bedroom | 13'7 x 10'9 | ||
Lower Level | Living Room | 21'3 x 14'10 | ||
Lower Level | Kitchen | 19'10 x 10'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 4'7 x 7'2 | ||
Main Level | Bedroom | 9'1 x 12'1 | ||
Main Level | Primary Bedroom | 13'7 x 10'9 | ||
Main Level | Living Room | 12'6 x 14'6 | ||
Main Level | Dining Room | 9'2 x 14'6 | ||
Main Level | Kitchen | 14'9 x 10'11 |
https://www.realtor.ca/real-estate/26044515/58-duke-st-nanaimo-south-nanaimo
Interested?
Contact us for more information