6078 Lionel Cres Nanaimo, British Columbia V9T 6E7
$489,900Maintenance,
$554.02 Monthly
Maintenance,
$554.02 MonthlyLocated in an ideal location close to all major north end amenities & located right next to Pleasant Valley School. This corner unit, main level style home, features a bright renovated kitchen, with plenty of counter and storage space, a dining area, and large living room & dining room with sliding doors that go out to your private and landscaped back yard. There are 3 bedrooms and 2 bathrooms including an ensuite. The strata allows for one dog or one cat and you are conveniently located close to amenities like Superstore & Woodgrove Mall, parks, walking trails, and so much more! If you are looking for a great place to make your next home, add this one to the list. Msmts approx., pls verify if important. (id:16027)
Property Details
MLS® Number | 929202 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 33 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1262 Sqft |
Total Finished Area | 1262 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Living Room | 11 ft | 22 ft | 11 ft x 22 ft |
https://www.realtor.ca/real-estate/25521266/6078-lionel-cres-nanaimo-pleasant-valley
Interested?
Contact us for more information