628 Hillcrest Ave Nanaimo, British Columbia V9R 3M8
$758,000
HUGE INVESTMENT POTENTIAL with this 8 bed 4 bath home. Walking distance to VIU and just steps from the trails at Colliery Dam, this home room to spare. The main living already has a 6 bed/3ba main home, with a 2bd/1ba authorized basement suite. Netting over $4,000 per month and with a caretaker on site, this investment opportunity is as hands off as it gets. Alley access is great for usability now, or future development down the road. Multiple cement outdoor decks with new timber structure extend the already massive living space in this 4550sq ft home. Roof redone in 2017, cosmetic upgrades done to some bathrooms and ample parking for the tenants make this an appealing package for the savvy investor. (id:16027)
Property Details
MLS® Number | 905476 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Constructed Date | 1995 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4550 Sqft |
Total Finished Area | 4550 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 4550 |
Size Total | 4550 Sqft |
Size Total Text | 4550 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Second Level | Den | 6'5 x 9'5 | ||
Second Level | Primary Bedroom | 17 ft | 14 ft | 17 ft x 14 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 15 ft | 15 ft x Measurements not available | |
Lower Level | Family Room | 15 ft | Measurements not available x 15 ft | |
Lower Level | Kitchen | 25 ft | 13 ft | 25 ft x 13 ft |
Lower Level | Bedroom | 15'8 x 10'5 | ||
Lower Level | Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Lower Level | Bathroom | 4-Piece | ||
Main Level | Den | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 27'5 x 11'5 | ||
Main Level | Bedroom | 11 ft | 21 ft | 11 ft x 21 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/24502434/628-hillcrest-ave-nanaimo-university-district
Interested?
Contact us for more information