6445 Nidri Pl Nanaimo, British Columbia V9V 1N6
$1,198,000
Welcome home to 6445 Nidri Place! This amazing North Nanaimo family home has 5 bedrooms + 3 full baths spread out over 2 levels and 2780++ square feet. With many modern updates, this recently renovated stunner has new black stainless steel appliances, new paint, new interior doors, new trim & a new fireplace in the family room. The layout of the main floor shared living space is open & family friendly, with great views from the kitchen & family room over the sunny backyard deck and oasis. There's even a bit of an ocean view from the living room! The main level Primary suite has a walk-in-closet & an ensuite that will give you 'grown-up retreat' vibes. On the outside, this property is also hard to beat: Double garage, new roof, new garage doors & new cement fibreboard siding; front & rear decks, mature landscaping with a variety of trees, shrubs & flowering plants in a private fully fenced South facing backyard with lane access, gated RV parking, new patio with a hot tub & an in-ground pool with a new heater & liner. Arrange you appointment to view today! (id:16027)
Property Details
MLS® Number | 944268 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Cul-de-sac, Level Lot, Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip56794 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3239 Sqft |
Total Finished Area | 2779 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 8052 |
Size Total | 8052 Sqft |
Size Total Text | 8052 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'1 x 4'11 | ||
Lower Level | Recreation Room | 14'0 x 14'2 | ||
Lower Level | Other | 3'4 x 8'0 | ||
Lower Level | Gym | 9'6 x 10'1 | ||
Lower Level | Entrance | 6'7 x 5'6 | ||
Lower Level | Bedroom | 10'3 x 12'0 | ||
Lower Level | Bedroom | 10'4 x 9'11 | ||
Lower Level | Bedroom | 10'10 x 14'6 | ||
Lower Level | Bathroom | 4'11 x 9'6 | ||
Main Level | Primary Bedroom | 13'7 x 13'10 | ||
Main Level | Living Room | 12'4 x 17'0 | ||
Main Level | Kitchen | 11'9 x 13'9 | ||
Main Level | Family Room | 11'11 x 18'6 | ||
Main Level | Dining Room | 12'2 x 10'3 | ||
Main Level | Eating Area | 10'2 x 11'0 | ||
Main Level | Bedroom | 11'11 x 11'1 | ||
Main Level | Balcony | 12'3 x 6'8 | ||
Main Level | Ensuite | 6'0 x 12'9 | ||
Main Level | Bathroom | 5'2 x 8'8 |
https://www.realtor.ca/real-estate/26088574/6445-nidri-pl-nanaimo-north-nanaimo
Interested?
Contact us for more information