645 Wildgreen Way Parksville, British Columbia V9P 0A5
$2,795,000
Welcome to the pinnacle of luxury, seclusion, and natural splendor. Step into the realm of your family's legacy property and embrace the vision you've always yearned for. This awe-inspiring home, gracefully situated on 3.38 acres of land, stands as an exquisite testament to refined living in the heart of Rural Parksville. Indulge in the enchantment that unfolds as you explore the expansive master suite and 4 additional bedrooms & 3 baths. Immerse yourself in the artful design of the gathering spaces, beckoning you to unwind and savour the harmonious blend of indoor-outdoor living on sprawling decks in the serene ambiance of the great outdoors. No detail has been left unattended in the creation of this sanctuary. Revel in the meticulously curated finishes adorning this nearly 8,200 sq. ft. masterpiece. With the attached 3-car garage plus detached garage/shop/ your sporting equipment, boats, ATV's, and vehicles will find a perfect home. Not solely a residence—this property is an enchanting canvas for crafting memories. Surrounded by sprawling parcels, the protection of your privacy guarantees a sanctuary for future generations.Follow the bike trail, leading you to the vibrant pulse of Town Center, where beaches, biking trails, shopping and wonderful local restaurants await. World class skiing under 1 hour, popular long beaches 15 minutes bike ride or walk. The home is a must see in person as the list price is substantially under replacement value. (id:16027)
Property Details
MLS® Number | 945606 |
Property Type | Single Family |
Neigbourhood | Parksville |
Parking Space Total | 9 |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2013 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 8090 Sqft |
Total Finished Area | 8090 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 3.38 |
Size Total | 3.38 Ac |
Size Total Text | 3.38 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6-Piece | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 12'11 x 12'11 | ||
Second Level | Bedroom | 15'8 x 12'9 | ||
Second Level | Recreation Room | 43'0 x 10'11 | ||
Second Level | Family Room | 16'11 x 16'8 | ||
Second Level | Primary Bedroom | 18'7 x 16'1 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 11'0 x 11'0 | ||
Lower Level | Bedroom | 18'6 x 9'8 | ||
Lower Level | Bedroom | 14'0 x 12'4 | ||
Lower Level | Storage | 12'5 x 9'2 | ||
Lower Level | Storage | 11'9 x 8'7 | ||
Lower Level | Recreation Room | 26'8 x 15'5 | ||
Lower Level | Family Room | 21'6 x 18'0 | ||
Lower Level | Other | 15'5 x 10'7 | ||
Lower Level | Other | 8'7 x 6'11 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 11'0 x 9'4 | ||
Main Level | Den | 22'11 x 12'5 | ||
Main Level | Dining Room | 15'0 x 13'0 | ||
Main Level | Kitchen | 20'3 x 19'11 | ||
Main Level | Living Room | 23'3 x 22'1 | ||
Main Level | Entrance | 11'1 x 6'6 |
https://www.realtor.ca/real-estate/26150416/645-wildgreen-way-parksville-parksville
Interested?
Contact us for more information