670 First St Nanaimo, British Columbia V9R 1Z5
$839,900
Just renovated University area home with authorized suite! The upstairs of this home has been completely renovated - featuring 4 bedrooms, 2 bathrooms, a large modern kitchen with new appliances (incl gas range), a huge deck, and lots of modern retro charm. Downstairs includes an authorized suite with updates, a 1 car garage, storage lockers, and more. This property also includes newer windows, doors, parking for up to 6 cars or your RV/boat/trailer, and includes a brand new roof. Walking distance to Vancouver Island University, downtown Nanaimo, the Aquatic Centre, bus routes, and most of Nanaimo's park and recreation facilities.One of the best house with suite opportunities to come on the market in 2023 in this area. Quick possession possible. Make an appointment to view today. (id:16027)
Property Details
MLS® Number | 946650 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Constructed Date | 1968 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2783 Sqft |
Total Finished Area | 2783 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7489 |
Size Total | 7489 Sqft |
Size Total Text | 7489 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 16 ft | 3 ft | 16 ft x 3 ft |
Lower Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Lower Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Utility Room | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Entrance | 10 ft | 5 ft | 10 ft x 5 ft |
Additional Accommodation | Other | 12 ft | 6 ft | 12 ft x 6 ft |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Additional Accommodation | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Additional Accommodation | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Additional Accommodation | Living Room | 15 ft | 10 ft | 15 ft x 10 ft |
Additional Accommodation | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
https://www.realtor.ca/real-estate/26198480/670-first-st-nanaimo-university-district
Interested?
Contact us for more information