697 Bruce Ave Nanaimo, British Columbia V9R 3Y9
$699,900
Potential Plus. Solid but original 1905 home located on a corner lot. Non conforming Triple suites A-B-C. 10 Bedrooms total, 3 Bath and fully rented. All tenants would like to stay. Main floor tenant manages for out of country owner. Below market Rents currently. Great opportunity to create a spectacular Income stream with some creative renovations. Also ideal to redevelop site in a growing community. Newer roof, Brand new Natural gas furnace. Lane access will allow for RV parking. Shopping Mall and schools only steps away. University with adjacent community pool and arena are within a few blocks. These amenities will insure you have your choice of good tenants and fair market rent once you jump through a few hoops. All measurements are approximate and should be confirmed if relied upon. (id:16027)
Property Details
MLS® Number | 943432 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Central Location, Corner Site, Other |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Constructed Date | 1905 |
Cooling Type | None |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 3648 Sqft |
Total Finished Area | 3419 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 8733 |
Size Total | 8733 Sqft |
Size Total Text | 8733 Sqft |
Zoning Description | Rs-1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Entrance | 5 ft | 3 ft | 5 ft x 3 ft |
Second Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Second Level | Bedroom | 19 ft | 6 ft | 19 ft x 6 ft |
Lower Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Lower Level | Den | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Entrance | 10 ft | 6 ft | 10 ft x 6 ft |
Lower Level | Storage | 7 ft | 6 ft | 7 ft x 6 ft |
Lower Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Lower Level | Eating Area | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Entrance | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Primary Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Den | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Kitchen | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Eating Area | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Other | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/26098450/697-bruce-ave-nanaimo-south-nanaimo
Interested?
Contact us for more information