721 St. Andrews St Nanaimo, British Columbia V9S 1S7
$835,000
This one of a kind family home built in 1951. Situated on two lots with two PID's. Large corner lot. Kept it in immaculate condition. Lots of upgrades have been done over the years. A new hot water tank in 2021, heat pump installed in 2012 2022 New Oil tank installed for Aux furnace 2020 Gasline and metre installed. Ready for anyone who wants to install Gas appliances, Fireplace etc. .List just goes on. Original Hard wood flooring. As soon as you enter it has that welcoming feeling. Very nice living room with electric Fireplace, lead you to the Big and bright Kitchen with nice dining area. Good size Deck to relax and BBQ in summer. Large Primary Bedroom and a big Den that could be used as a second bedroom. Downstairs large unfinished storage area. There is a finished bedroom down. Central Vacuum, roof is approximately 12yrs old. Seller has home based Business. Very Private, yet close to Shopping, Recreation, Transportation. All measurements approximate, verify if important. (id:16027)
Property Details
MLS® Number | 910080 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Features | Central Location, Park Setting, Private Setting, Other |
Parking Space Total | 1 |
Plan | Vip2039 |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1951 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1894 Sqft |
Total Finished Area | 1071 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 10350 |
Size Total | 10350 Sqft |
Size Total Text | 10350 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'1 x 9'3 | ||
Lower Level | Laundry Room | 14'1 x 11'2 | ||
Lower Level | Storage | 24 ft | 24 ft x Measurements not available | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 16'3 x 10'1 | ||
Main Level | Dining Room | 13'11 x 8'9 | ||
Main Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
Main Level | Den | 12'2 x 10'11 | ||
Main Level | Living Room | 17'7 x 11'9 |
https://www.realtor.ca/real-estate/24686181/721-st-andrews-st-nanaimo-central-nanaimo
Interested?
Contact us for more information