807 Field Cres Parksville, British Columbia V9P 2N8
$799,900
This Parksville Rancher is on the popular ocean side of the highway. On opening the front door you are welcomed by warm wood floors and a sunny SE facing living room with a marble fireplace. A bright and cheery kitchen with breakfast area and an attached family room opens with sliding glass doors onto a private covered back patio ideal for entertaining. This spacious 3 bedroom 2 bathroom home with it's double garage is close to the beach and all Parksville amenities. (id:16027)
Property Details
MLS® Number | 906466 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Other |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2047.85 Sqft |
Total Finished Area | 1750 Sqft |
Type | House |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6018 |
Size Total | 6018 Sqft |
Size Total Text | 6018 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'8 x 10'2 | ||
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Family Room | 17'1 x 11'2 | ||
Main Level | Dining Nook | 13 ft | Measurements not available x 13 ft | |
Main Level | Dining Room | 13'7 x 11'3 | ||
Main Level | Primary Bedroom | 13'2 x 11'10 | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece |
https://www.realtor.ca/real-estate/24545240/807-field-cres-parksville-parksville
Interested?
Contact us for more information