8498 Rumming Rd Lantzville, British Columbia V0R 2H0
$2,099,000
A BRAND NEW EXECUTIVE CUSTOM HOME WITH MASTER ON THE MAIN AND OCEAN VIEWS! Tucked away beyond your private forested driveway is this gorgeous 4 Bedroom Rancher with basement. Sitting on 0.58 acres and with high bank ocean front views! An amazing floor plan boasting a wide open Great Room taking advantage of the jaw - dropping views overlooking Nanoose Bay. The Kitchen is great for entertaining featuring an oversized island and Jennair stainless steel appliances. Three bedrooms on the main including the Master Bedroom, fit for King and Queen with an extra sitting space stepping out to your private sundeck and also includes a luxurious Ensuite. Below is a huge Rec Room, Gym/Media room and the benefit of a 1 Bedroom legal suite. There is room for all the toys here with your 3 car garage and an extra 500 sf of unfinished space. Don't miss it! (id:16027)
Property Details
MLS® Number | 921315 |
Property Type | Single Family |
Neigbourhood | Lower Lantzville |
Features | Cul-de-sac, Hillside, Park Setting, Private Setting, Other |
Parking Space Total | 6 |
Plan | Vip47433 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 4422 Sqft |
Total Finished Area | 3903 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.58 |
Size Total | 0.58 Ac |
Size Total Text | 0.58 Ac |
Zoning Description | Rs1f |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Unfinished Room | 22'4 x 20'2 | ||
Lower Level | Media | 15'6 x 13'3 | ||
Lower Level | Gym | 13'3 x 10'10 | ||
Lower Level | Recreation Room | 19 ft | 16 ft | 19 ft x 16 ft |
Lower Level | Bedroom | 13'4 x 11'6 | ||
Lower Level | Den | 4 ft | Measurements not available x 4 ft | |
Lower Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Lower Level | Living Room | 22'10 x 12'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Bedroom | 11'2 x 10'7 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Bedroom | 19'3 x 12'3 | ||
Main Level | Laundry Room | 9'10 x 9'2 | ||
Main Level | Entrance | 11 ft | 11 ft x Measurements not available | |
Main Level | Office | 11 ft | 11 ft x Measurements not available | |
Main Level | Dining Room | 13'4 x 9'8 | ||
Main Level | Kitchen | 16 ft | 16 ft x Measurements not available | |
Main Level | Great Room | 19 ft | 19 ft x Measurements not available |
https://www.realtor.ca/real-estate/25180033/8498-rumming-rd-lantzville-lower-lantzville
Interested?
Contact us for more information