865 Park Ave Nanaimo, British Columbia V9R 4J1
$749,900
Move in ready 4 bed family home! Great floor plan w 3 beds & full 1 bath up & room to grow in the fully finished down with 1 bed, rec room & full bath. Living room features bay window. Sunny laundry & single garage w access to backyard down. Fully fenced & level backyard paradise w sun decks, pergola, outdoor brick grill, established landscaping & gorgeous water feature pond - room to entertain here! Efficient ductless heat pump provides AC in summer. Mountain views are everchanging w the seasons. Sun room w weather watch system opens to the deck for al fresco dining & direct access to backyard. Workshop/storage under deck. Detached greenhouse for the green thumb. This well maintained home is in a great location on the bus route & within walking distance to all levels of schooling including VIU, recreation & shopping including QF grocery - call for details and/or to book your showing today! Quick possession possible !All measurements are approx. Buyer to verify if deemed important. (id:16027)
Property Details
MLS® Number | 903011 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Level Lot, Other |
Parking Space Total | 2 |
Plan | Vip40149 |
Structure | Greenhouse, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1986 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2130 Sqft |
Total Finished Area | 1885 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6458 |
Size Total | 6458 Sqft |
Size Total Text | 6458 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'6 x 9'11 | ||
Lower Level | Family Room | 15'11 x 12'6 | ||
Lower Level | Laundry Room | 11'10 x 7'9 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Entrance | 12'6 x 7'10 | ||
Main Level | Bedroom | 10'0 x 8'6 | ||
Main Level | Bedroom | 11'2 x 8'4 | ||
Main Level | Primary Bedroom | 12'6 x 11'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Sunroom | 11'5 x 7'10 | ||
Main Level | Kitchen | 11'5 x 10'4 | ||
Main Level | Dining Room | 11'5 x 9'1 | ||
Main Level | Living Room | 15'11 x 13'6 |
https://www.realtor.ca/real-estate/24401249/865-park-ave-nanaimo-south-nanaimo
Interested?
Contact us for more information