896 Park Ave Nanaimo, British Columbia V9R 4H8
$624,900
Step back in time and get ready to enjoy this lovingly cared for home. First time on the market since 1956, this beauty is situated on a quarter acre. With updates ranging from a newer kitchen, new hot water tank, and some newer flooring to name a few. You will fall in love with the coved ceilings, arched doorways, lots of wood accents and doors and even some antique glass door handles. This home raised a family of 6 and you can feel the love instantly. The owner told me of fun times they had growing up and having girl-time in the loft. There are a total of 4 bedrooms and 2 bathrooms and the basement has room for a workshop or if necessary, a perfect ''man'' cave. Every bit of this home has space for everyone's needs. One of my favorite feature is the beautiful landscaped yard. You will find lots of shrubs, 3 apple trees, a hazelnut and 2 cherry trees, along with a black currant bush. If you are thinking of adding a carriage home, this home is situated perfect for this. (Buyers to confirm with the city of Nanaimo). Close to schools (right across the street), shopping and transportation. Quick possession is possible. . (id:16027)
Property Details
MLS® Number | 921172 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Central Location, Cul-de-sac, Level Lot, Corner Site, Other |
Parking Space Total | 2 |
Plan | Vip8079 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Character |
Constructed Date | 1950 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2171 Sqft |
Total Finished Area | 1586 Sqft |
Type | House |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 10800 |
Size Total | 10800 Sqft |
Size Total Text | 10800 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'6 x 10'0 | ||
Lower Level | Storage | 11'11 x 7'4 | ||
Lower Level | Bedroom | 10'0 x 11'4 | ||
Lower Level | Bathroom | 5'7 x 7'11 | ||
Main Level | Bathroom | 6'5 x 6'5 | ||
Main Level | Living Room | 18'7 x 11'10 | ||
Main Level | Kitchen | 10'0 x 11'9 | ||
Main Level | Dining Room | 8'2 x 11'9 | ||
Main Level | Primary Bedroom | 12'2 x 11'10 | ||
Main Level | Bedroom | 12'3 x 11'11 |
https://www.realtor.ca/real-estate/25173117/896-park-ave-nanaimo-south-nanaimo
Interested?
Contact us for more information